sticky
PURCHASING · ECOMHD · US · RUN #244 · SEP 8 · INVENTORY AS OF LAST NIGHT
Decisions today
6
all at Wanda - RAVE · +1 due Sep 18
Revenue at risk
$9,080
locked until Nov 24 arrival
Each week of delay
+$2,266
lost sales at p50 pace
Cash to commit
$3,936
one PO · Wanda - RAVE
Wanda - RAVE needs one PO this week. 6 of 24 products need ordering this cycle — 3 already dark, 2 more past their order-by date, 1 comes due Sep 19. Next anywhere else: Meilin - CHARMS, 1 product, order by Sep 18. Exceptions only — 143 products need nothing.
Supplier order batches — ranked by what waiting costsone PO per supplier · approve, send, track, receive and close at the PO level
Wanda - RAVE
Products
6
Units
4,104
Cash
$3,936
At risk
$9,080
Waiting / wk
$2,266
| Product | Status | On hand | Committed | Inbound | Dark window | Suggested | Cash | Waiting / wk |
|---|---|---|---|---|---|---|---|---|
Best seller — 3,008 u/90d. 57 d cover vs the 77-day pipeline: the biggest line goes dark for 20 days. | 57 d cover | 1,917 | 0 | 0 | Nov 4 → Nov 24 | 1,800 u | $1,440 | $1,846 |
35 d cover vs 77-day pipeline — six weeks past the ideal order date. | 35 d cover | 65 | 0 | 0 | Oct 18 → Nov 24 | 512 u | $640 | $144 |
Out of stock now. Fall demand ahead — 137 u/90d and climbing into Oct. | OUT NOW | 0 | 0 | 0 | now → Nov 24 | 512 u | $640 | $139 |
6 units left against 117 u/90d. Stock hits zero Sep 12 (p10–p90: Sep 10–16). | 5 d left | 6 | 0 | 0 | Sep 12 → Nov 24 | 512 u | $640 | $117 |
Out of stock. Low forecast (19 u/90d) — MOQ 512 is 8× annual demand: renegotiate or bundle. | OUT NOW | 0 | 0 | 0 | now → Nov 24 | 512 u | $384 | $15 |
Out of stock. 6 u/90d — candidate to drop from the order; flag for discontinue review. | OUT NOW | 0 | 0 | 0 | now → Nov 24 | 256 u | $192 | $5 |
Drafting brings every eligible Wanda line into one PO. Remove or trim lines in the draft — each change vs suggestion takes a reason and is audited.
Meilin - CHARMS
Suggested = forecast over lead time + 30 d cover − on hand − committed − inbound, rounded to case (256/600). Committed = approved, not yet shipped. Inbound = confirmed in transit. Drafts never count. Waiting/wk = p50 lost sales × price. Revenue at risk = p50 lost sales until the Nov 24 arrival.